Curriculum
Bachelor's Program Curriculum
First Semester
| No | Code | Subject | Credit | Mandatory/Optional | Prerequsite | Handbook |
|---|---|---|---|---|---|---|
1 | MKWU1002 | CIVIC EDUCATION | 2 | Mandatory | - | |
2 | MKWU1005 | DISASTER MANAGEMENT AND ENVIRONMENT | 2 | Mandatory | - | |
3 | MKWU1006 | CHARACTER BUILDING I | 0 | Mandatory | - | |
4 | SMPA1001 | INTRODUCTION TO CALCULUS | 3 | Mandatory | - | |
5 | SMPA1003 | INTRODUCTION TO PHYSICS | 2 | Mandatory | - | |
6 | SMPA1005 | INTRODUCTION TO CHEMISTRY | 2 | Mandatory | - | |
7 | SMPA1007 | INTRODUCTION TO BIOLOGY | 2 | Mandatory | - | |
8 | SMPA1009 | INTRODUCTION TO INDUSTRIAL REVOLUTION | 2 | Mandatory | - | |
9 | SINF1001 | PROGRAMMING | 3 | Mandatory | - | |
10 | SINF1003 | PRACTICUM OF PROGRAMMING | 1 | Mandatory | - | |
11 | SINF1005 | PRACTICUM OF INTRODUCTION TO INDUSTRIAL REVOLUTION | 1 | Mandatory | - | |
Second Semester
| No | Code | Subject | Credit | Mandatory/Optional | Prerequsite | Handbook |
|---|---|---|---|---|---|---|
1 | MKWU1001 | PANCASILA | 2 | Mandatory | - | |
2 | MKWU1003 | INDONESIAN LANGUAGE | 2 | Mandatory | - | |
3 | MKWU1004 | ENGLISH | 2 | Mandatory | - | |
4 | MKWU1007 | CHARACTER BUILDING II | 0 | Mandatory | - | |
5 | SMPA1011 | STATISTICAL METHODS | 2 | Mandatory | - | |
6 | SINF1002 | DISCREATE STRUCTURES | 3 | Mandatory | - | |
7 | SINF1004 | DATA STRUCTURES AND ALGORITHMS | 2 | Mandatory | - | |
8 | SINF1006 | PRACTICUM OF DATA STRUCTURES AND ALGORITHMS | 1 | Mandatory | - | |
9 | SINF1008 | COMPUTER NETWORKS | 2 | Mandatory | - | |
10 | SINF1010 | PRACTICUM OF COMPUTER NETWORKS CALIBRATIO | 1 | Mandatory | - | |
11 | SINF1012 | DATA BASE I | 2 | Mandatory | - | |
12 | SINF1014 | PRACTICUM OF DATA BASE I | 1 | Mandatory | - | |
Third Semester
| No | Code | Subject | Credit | Mandatory/Optional | Prerequsite | Handbook |
|---|---|---|---|---|---|---|
1 | MKWU2001 | RELIGION EDUCATION | 2 | Mandatory | - | |
2 | SINF2007 | LOGICS | 2 | Mandatory | - | |
3 | SINF2009 | LINEAR ALGEBRA | 2 | Mandatory | - | |
4 | SINF2011 | NUMERICAL COMPUTATION | 2 | Mandatory | - | |
5 | SINF2013 | PRACTICUM OF NUMERICAL COMPUTATION | 1 | Mandatory | - | |
6 | SINF2015 | OBJECT-ORIENTED PROGRAMMING | 2 | Mandatory | - | |
7 | SINF2017 | PRACTICUM OF OBJECT-ORIENTED PROGRAMMING | 1 | Mandatory | - | |
8 | SINF2019 | DATABASE II | 2 | Mandatory | SINF1012 | |
9 | SINF2021 | PRACTICUM OF DATABASE II | 1 | Mandatory | - | |
10 | SINF2023 | OPERATING SYSTEMS | 2 | Mandatory | - | |
11 | SINF2025 | PRACTICUM OF OPERATING SYSTEMS | 1 | Mandatory | - | |
12 | SINF2027 | HUMAN COMPUTER INTERACTION | 2 | Mandatory | - | |
13 | SINF2029 | PRACTICUM OF HUMAN COMPUTER INTERACTION | 1 | Mandatory | - | |
Fourth Semester
| No | Code | Subject | Credit | Mandatory/Optional | Prerequsite | Handbook |
|---|---|---|---|---|---|---|
1 | SINF2016 | ETHNICS FOR INFORMATION TECNLOGY | 2 | Mandatory | - | |
2 | SINF2018 | GRAPH THEORY | 2 | Mandatory | - | |
3 | SINF2020 | SOFTWARE ENGINEERING | 2 | Mandatory | - | |
4 | SINF2022 | PRACTICUM OF SOFTWARE ENGINEERING | 1 | Mandatory | - | |
5 | SINF2024 | GEOGRAPHICAL INFORMATION SYSTEM | 2 | Mandatory | - | |
6 | SINF2026 | PRACTICUM OF GEOGRAPHICAL INFORMATION SYSTEM | 1 | Mandatory | - | |
7 | SINF2028 | DATA COMMUNICATIONS | 2 | Mandatory | - | |
8 | SINF2030 | PRACTICUM OF DATA COMMUNICATIONS | 1 | Mandatory | - | |
9 | SINF2032 | WEB PROGRAMMING | 2 | Mandatory | - | |
10 | SINF2034 | PRACTICUM OF WEB PROGRAMMING | 1 | Mandatory | - | |
11 | SINF2036 | DATA VISUALIZATION | 2 | Mandatory | - | |
12 | SINF2038 | PRACTICUM OF DATA VISUALIZATION | 1 | Mandatory | - | |
Fifth Semester
| No | Code | Subject | Credit | Mandatory/Optional | Prerequsite | Handbook |
|---|---|---|---|---|---|---|
1 | SMPA3013 | ENTREPRENEURSHIP | 2 | Mandatory | - | |
2 | SMPA3015 | PRACTICUM OF ENTREPRENEURSHIP | 1 | Mandatory | - | |
3 | SINF3031 | ARTIFICIAL INTELIGENCE | 2 | Mandatory | - | |
4 | SINF3033 | PRACTICUM OF ARTIFICIAL INTELIGENCE | 1 | Mandatory | - | |
5 | SINF3035 | DATA MINING | 2 | Mandatory | - | |
6 | SINF3037 | PRACTICUM OF DATA MINING | 1 | Mandatory | - | |
7 | SINF3039 | AUTOMATA AND LANGUAGE THEORY | 2 | Mandatory | - | |
8 | SINF3041 | PRACTICUM OF AUTOMATA AND LANGUAGE THEORY | 1 | Mandatory | - | |
9 | - | ELECTIVE COURSES | 9 | Optional | - | - |
Sixth Semester
| No | Code | Subject | Credit | Mandatory/Optional | Prerequsite | Handbook |
|---|---|---|---|---|---|---|
1 | SINF3040 | INFORMATION SYSTEM | 2 | Mandatory | - | |
2 | SINF3042 | RESEARCH METHODOLOGY | 2 | Mandatory | - | |
3 | SINF3044 | MOBILE PROGRAMMING | 2 | Mandatory | - | |
4 | SINF3044 | PRACTICUM OF MOBILE PROGRAMMING | 2 | Mandatory | - | |
5 | SINF3044 | BUSINESS COMMUNICATION AND INTERPERSONAL SKILL | 2 | Mandatory | - | |
6 | - | ELECTIVE COURSES | 9 | Optional | - | - |
Seventh Semester
Eighth Semester
Elective Course (Odd Semester)
| No | Code | Subject | Credit | Mandatory/Optional | Prerequsite | Handbook |
|---|---|---|---|---|---|---|
1 | SINF6045 | INFORMATION RETRIEVAL | 2 | Optional | DATABASE AND DATA MINING | |
2 | SINF6047 | PRACTICUM INFORMATION RETRIEVAL | 1 | Optional | DATABASE AND DATA MINING | |
3 | SINF6049 | COMPUTER VISION | 2 | Optional | DATABASE AND DATA MINING | |
4 | SINF6051 | PRACTICUM OF COMPUTER VISION | 1 | Optional | DATABASE AND DATA MINING | |
5 | SINF6053 | BIOINFORMATICS | 2 | Optional | DATABASE AND DATA MINING | |
6 | SINF6055 | PRACTICUM OF BIOINFORMATICS | 1 | Optional | DATABASE AND DATA MINING | |
7 | SINF6057 | IMAGE PROCESSING | 2 | Optional | GEOSPATIAL | |
8 | SINF6059 | PRACTICUM OF IMAGE PROCESSING | 1 | Optional | GEOSPATIAL | |
9 | SINF6061 | ADVANCE GEOGRAPHICAL INFORMATION SYSTEM | 3 | SINF2024 | GEOSPATIAL | |
10 | SINF6063 | PRACTICUM OF ADVANCE GEOGRAPHICAL INFORMATION SYSTEM | 1 | Optional | GEOSPATIAL | |
11 | SINF6065 | SURVEY AND MAPPING MANAGEMENT | 2 | Optional | GEOSPATIAL | |
12 | SINF6067 | PRACTICUM OF SURVEY AND MAPPING MANAGEMENT | 1 | Optional | GEOSPATIAL | |
13 | SINF6069 | CYBER SECURITY | 2 | Optional | COMPUTER NETWORK AND CYBERSECURITY | |
14 | SINF6071 | PRACTICUM OF CYBER SECURITY | 1 | Optional | COMPUTER NETWORK AND CYBERSECURITY | |
15 | SINF6073 | ADVANCE NETWORK PROTOCOL | 2 | SINF1008 | COMPUTER NETWORK AND CYBERSECURITY | |
16 | SINF6075 | PRACTICUM OF ADVANCE NETWORK PROTOCOL | 1 | Optional | COMPUTER NETWORK AND CYBERSECURITY | |
17 | SINF6077 | SOFTWARE DEVELOPMENT AND OPERATIONS | 2 | Optional | SOFTWARE | |
18 | SINF6079 | PRACTICUM OF SOFTWARE DEVELOPMENT AND OPERATIONS | 1 | Optional | SOFTWARE | |
19 | SINF6081 | SOFTWARE ARCHITECTURE | 2 | Optional | SOFTWARE | |
20 | SINF6083 | PRACTICUM OF SOFTWARE ARCHITECTURE | 1 | Optional | SOFTWARE | |
21 | SINF6085 | BIG DATA AND DATA ANALYTICS | 2 | Optional | SOFTWARE | |
22 | SINF6087 | PRACTICUM OF BIG DATA AND DATA ANALYTICS | 1 | Optional | - | |
23 | SINF6089 | CLOUD COMPUTING | 2 | Optional | - | |
24 | SINF6091 | PRACTICUM OF CLOUD COMPUTING | 1 | Optional | - | |
25 | SINF6093 | INFORMATICS RESEARCS | 11 | Optional | - | |
26 | SMPA6001 | INTREPRENEURIAL PRACTICE | 17 | Optional | - | |
27 | SMPA6003 | INDUSTRIAL INTERSNSHIP A | 17 | Optional | - | |
28 | SINF6063 | VILLAGE PROJECT A | 18 | Optional | - | |
29 | SINF6063 | SCIENCE TEACHING PRACTICE A | 18 | Optional | - | |
Elective Course (Even Semester)
| No | Code | Subject | Credit | Mandatory/Optional | Prerequsite | Handbook |
|---|---|---|---|---|---|---|
1 | SINF6050 | MACHINE LEARNING | 2 | Optional | DATABASE AND DATA MINING | |
2 | SINF6052 | PRACTICUM OF MACHINE LEARNING | 1 | Optional | DATABASE AND DATA MINING | |
3 | SINF6054 | NATURAL LANGUAGE PROCESSING | 2 | Optional | DATABASE AND DATA MINING | |
4 | SINF6056 | NATURAL LANGUAGE PROCESSING PRACTICUM | 1 | Optional | DATABASE AND DATA MINING | |
5 | SINF6058 | CRIPTOGRAPHY | 2 | Optional | GEOSPATIAL | |
6 | SINF6060 | PRACTICUM OF CRIPTOGRAPHY | 1 | Optional | GEOSPATIAL | |
7 | SINF6062 | REMOTE SENSING | 2 | Optional | GEOSPATIAL | |
8 | SINF6064 | PRACTICUM OF REMOTE SENSING | 1 | Optional | GEOSPATIAL | |
9 | SPHY6066 | NETWORK RELIABILITY | 1 | Optional | COMPUTER NETWORK AND CYBERSECURITY | |
10 | SINF6068 | PRACTICUM OF NETWORK RELIABILITY | 1 | Optional | COMPUTER NETWORK AND CYBERSECURITY | |
11 | SINF6070 | WIRELESS NETWORK | 2 | Optional | COMPUTER NETWORK AND CYBERSECURITY | |
12 | SINF6072 | PRACTICUM OF WIRELESS NETWORK | 1 | Optional | COMPUTER NETWORK AND CYBERSECURITY | |
13 | SINF6074 | OPTICAL NETWORK COMMUNICATION SYSTEM | 2 | Optional | COMPUTER NETWORK AND CYBERSECURITY | |
14 | SINF6076 | PRACTICUM OF OPTICAL NETWORK COMMUNICATION SYSTEM | 1 | Optional | COMPUTER NETWORK AND CYBERSECURITY | |
15 | SINF6078 | SOFTWARE PROJECT | 2 | Optional | SOFTWARE | |
16 | SINF6080 | PRACTICUM OF SOFTWARE PROJECT | 1 | Optional | SOFTWARE | |
17 | SINF6082 | COMPONENT BASED-SOFTWARE ENGINEERING | 2 | Optional | SOFTWARE | |
18 | SINF6084 | PRACTICUM OF COMPONENT BASED-SOFTWARE ENGINEERING | 1 | Optional | SOFTWARE | |
19 | SINF6086 | SOFTWARE QUALITY | 2 | Optional | SOFTWARE | |
20 | SINF6088 | PRACTICUM OF SOFTWARE QUALITY | 1 | Optional | SOFTWARE | |
21 | SINF6090 | DATA SECURITY AND CRYPTOGRAPHY | 2 | Optional | - | |
22 | SINF6092 | PRACTICUM OF DATA SECURITY AND CRYPTOGRAPHY | 1 | Optional | - | |
23 | SINF6094 | GAME DEVELOPMENT | 2 | Optional | - | |
24 | SINF6096 | PRACTICUM OF GAME DEVELOPMENT | 1 | Optional | - | |
25 | SINF6098 | DIGITAL MARKETING AND PRODUCT VISUALIZATION | 2 | Optional | - | |
26 | SINF6100 | ENTREPRENEUR FINANCE MANAGEMENT | 2 | Optional | - | |
27 | SMPA6004 | INTERNSHIP B | 11 | Optional | - | |
28 | SMPA6006 | VILLAGE PROJECT B | 12 | Optional | - | |
29 | SMPA6008 | SCIENCE TEACHING PRACTICE B | 12 | Optional | - | |
Master's Program Curriculum
First Semester
| No | Code | Subject | Credit | Mandatory/Optional | Prerequsite | Handbook |
|---|---|---|---|---|---|---|
1 | FPPS1001 | RESEARCH METHODOLOGY | 2 | Mandatory | - | |
2 | MMAI1001 | ARTIFICIAL INTELLIGENCE | 3 | Mandatory | - | |
3 | MMAI1003 | PROGRAMMING FOR DATA SCIENCE AND ARTIFICIAL INTELLIGENCE | 3 | Mandatory | - | |
4 | MPHY1007 | PRACTICUM OF PROGRAMMING FOR DATA SCIENCE AND ARTIFICIAL INTELLIGENCE | 1 | Mandatory | - | |
5 | MMAI1007 | DATA MANAGEMENT AND MODELLING | 3 | Mandatory | - | |
Second Semester
| No | Code | Subject | Credit | Mandatory/Optional | Prerequsite | Handbook |
|---|---|---|---|---|---|---|
1 | MMPAP001 | THESIS PROPOSAL | 2 | Mandatory | - | |
2 | MMAI1002 | MACHINE LEARNING | 2 | Mandatory | - | |
3 | MMAI1004 | PRACTICUM OF MACHINE LEARNING | 1 | Mandatory | - | |
4 | MMAI1006 | HCI AND INFORMATION VISUALIZATION | 2 | Mandatory | - | |
5 | MMAI1008 | PRACTICUM OF HCI AND INFORMATION VISUALIZATION | 1 | Mandatory | - | |
6 | MMAI1010 | COMPUTER VISION | 3 | Mandatory | - | |
7 | MMAI1012 | ARTICLE REVIEW | 3 | Mandatory | - | |
Third Semester
Fourth Semester
| No | Code | Subject | Credit | Mandatory/Optional | Prerequsite | Handbook |
|---|---|---|---|---|---|---|
1 | MMPAPA01 | THESIS | 8 | Mandatory | - | |
Elective Course (Even Semester)
| No | Code | Subject | Credit | Mandatory/Optional | Prerequsite | Handbook |
|---|---|---|---|---|---|---|
1 | MMAI6002 | SOFTWARE DEVELOPMENT AND PROJECT MANAGEMENT | 2 | Optional | - | |
2 | MMAI6004 | PRACTICUM OF SOFTWARE DEVELOPMENT AND PROJECT MANAGEMENT | 1 | Optional | - | |
3 | MMAI6006 | DISTRIBUTED SYSTEMS | 2 | Optional | - | |
4 | MMAI6008 | PRACTICUM OF DISTRIBUTED SYSTEMS | 1 | Optional | - | |